Processors
-
HPE Intel Xeon E7-4809 v2 processor 1.9 GHz 12 MB L3 Tray£1,590.73 £1,325.61 -
HPE Intel Xeon E7-4880 v2 processor 2.5 GHz 37.5 MB L3£7,171.63 £5,976.36 -
HPE Intel Xeon E7-4870 v2 processor 2.3 GHz 30 MB L3£6,041.41 £5,034.51 -
HPE Intel Xeon E7-4830 v2 processor 2.2 GHz 20 MB L3£2,834.68 £2,362.23 -
HPE Intel Xeon E7-4890 v2 processor 2.8 GHz 37.5 MB L3£8,720.24 £7,266.87 -
HPE Intel Xeon E7-4860 v2 processor 2.6 GHz 30 MB L3£5,103.54 £4,252.95
The processor (CPU) is the system’s core, defining overall performance. When choosing a processor, balance core count, clock speed and power consumption based on use. Entry-level CPUs handle everyday tasks, while multi-core professional and server processors support virtualisation, rendering and parallel computing. Compatibility with motherboard socket type and chipset is crucial for a successful build.




