Processors
-
HPE Intel Xeon E5-4640 v3 processor 1.9 GHz 30 MB L3£4,244.02 £3,536.68 -
HPE Intel Xeon E5-2650L v3 processor 1.8 GHz 30 MB L3£1,896.53 £1,580.44 -
HPE Intel Xeon E5-4667 v3 processor 2 GHz 40 MB L3£18,531.56 £15,442.97 -
HPE Intel Xeon E5-2687W v3 processor 3.1 GHz 25 MB L3£3,013.43 £2,511.19 -
HPE Intel Xeon E7-4809 v2 processor 1.9 GHz 12 MB L3 Tray£1,590.73 £1,325.61 -
HPE Intel Xeon E7-4880 v2 processor 2.5 GHz 37.5 MB L3£7,171.63 £5,976.36 -
HPE Intel Xeon E7-4870 v2 processor 2.3 GHz 30 MB L3£6,041.41 £5,034.51
The processor (CPU) is the system’s core, defining overall performance. When choosing a processor, balance core count, clock speed and power consumption based on use. Entry-level CPUs handle everyday tasks, while multi-core professional and server processors support virtualisation, rendering and parallel computing. Compatibility with motherboard socket type and chipset is crucial for a successful build.







